| Per 100g Frozen | Per 100g Oven baked | | Energy kJ | 463kJ | 575kJ |
| Energy kcal | 109kcal | 136kcal |
| Protein | 2.7g | 3.4g |
| Carbohydrate | 20.5g | 25.5g |
| of which sugars | 0.5g | 0.5g |
| Fat * | 1.9g | 2.3g |
| of which saturates | 0.3g | 0.3g |
| Fibre | 1.9g | 2.2g |
| Sodium | 0.061g | 0.069g |
| equivalent as salt | 0.2g | 0.2g |
* Includes 0.2% fat naturally present in the potato