| Per 100g Frozen | Per 100g Oven baked | | Energy kJ | 517kJ | 728kJ |
| Energy kcal | 123kcal | 173kcal |
| Protein | 2.2g | 3.3g |
| Carbohydrate | 21.8g | 30.2g |
| of which sugars | 0.5g | 0.5g |
| Fat * | 3g | 4.3g |
| of which saturates | 0.3g | 0.5g |
| Fibre | 1.9g | 2.8g |
| Sodium | 0.056g | 0.069g |
| equivalent as salt | 0.1g | 0.2g |
* Includes 0.2% fat naturally present in the potato