| Per 100g Frozen | Per 100g Oven baked | Per 100g Grilled | | Energy kJ | 502kJ | 668kJ | 634kJ |
| Energy kcal | 119kcal | 158kcal | 150kcal |
| Protein | 1.9g | 2.5g | 2.4g |
| Carbohydrate | 21g | 28.5g | 26.6g |
| of which sugars | 0.7g | 0.6g | 0.5g |
| Fat * | 3g | 3.8g | 3.8g |
| of which saturates | 0.3g | 0.4g | 0.4g |
| mono-unsaturates | 0.9g | 1.1g | 1.1g |
| poly-unsaturates | 1.7g | 2.1g | 2.1g |
| cholesterol | 0mg | 0mg | 0mg |
| Fibre | 1.6g | 2.3g | 2.1g |
| Sodium | 0.03g | 0.03g | 0.03g |
| equivalent as salt | 0.1g | 0.1g | 0.1g |
* Includes 0.2% fat naturally present in the potato